Details
📱 Itel City 200 Full Specifications
🔹 Memory & Storage
| Feature | Details |
|---|
| RAM | 6GB |
| Internal Storage | 128GB |
| USB OTG Support | Yes |
🌐 Network & Connectivity
| Feature | Details |
|---|
| Network | 2G / 3G / 4G |
| SIM Slot | Dual SIM (GSM + GSM) |
| SIM Size | Nano + Nano |
| VoLTE | Yes |
| Network Speed | HSPA, LTE |
| EDGE | Available |
| GPRS | Available |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) – 5GHz |
| Bluetooth | v5.0 |
| GPS | Yes (with A-GPS) |
| Infrared | Yes |
| Wi-Fi Hotspot | Yes |
| USB | Mass Storage Device, USB Charging |
🔐 Sensors & Security
| Feature | Details |
|---|
| Fingerprint Sensor | Yes |
| Fingerprint Position | Side-Mounted |
| Face Unlock | Yes |
| Sensors | Light Sensor, Proximity Sensor, Accelerometer, Compass, Gyroscope |
🎵 Multimedia
| Feature | Details |
|---|
| Loudspeaker | Yes |
| Audio Output | USB Type-C |
| Video Recording | 1080p@30fps |
| Document Reader | Yes |
📌 Additional Information
| Feature | Details |
|---|
| Brand | Itel |
| Model | City 200 |
| Made In | China |
🔎
Itel City 200 price in Bangladesh, Itel City 200 full specs, 6GB RAM 128GB phone, Itel 4G smartphone, Itel City 200 features, Itel latest mobile 2025.